This School is approximately 25 km. north of Thames, on the
West Coast of the Coromandel Peninsular..
| Tapu-Kereta School Roll 1874 - 1899 | ||
| Barry | Geraldine | 1898 |
| Bennett | Ada | 1876 |
| Bennett | Thomas | 1876 |
| Bentley | Nellie | 1889 |
| Bergen | Christina | 1894 |
| Calvert | Alice | 1885 |
| Campbell | Annie | 1885 |
| Campbell | Archie | 1883 |
| Campbell | Colin | 1894 |
| Campbell | Jackson | 1882 |
| Campbell | Margaret | 1881 |
| Campbell | Mary | 1883 |
| Clarke | Alma | 1896 |
| Clarke | May | 1896 |
| Clarke | May | 1898 |
| Clarke | Ruby | 1897 |
| Cooper | Arthur | 1891 |
| Costello | Julia | 1874 |
| Cote | Arthur | 1898 |
| Davidson | Agnes | 1876 |
| Davidson | Ann | 1874 |
| Davidson | Thomas | 1874 |
| Davison | Percy | 1897 |
| Dukeson | Joe | 1896 |
| Gillies | Alex | 1874 |
| Gillies | Catherine | 1875 |
| Gillies | Daniel | 1874 |
| Gillies | John | 1874 |
| Gillies | Mary | 1874 |
| Gladding | Alfred | 1888 |
| Goonan | Alice | 1884 |
| Goonan | Bridget | 1889 |
| Goonan | John | 1880 |
| Greenshields | Harry | 1874 |
| Greenshields | Jane | 1875 |
| Greenshields | William | 1875 |
| Hamilton | Andrew | 1883 |
| Hamilton | Annie | 1887 |
| Hamilton | James | 1885 |
| Hamilton | Mary | 1879 |
| Hamilton | Sam | 1883 |
| Hamilton | William | 1880 |
| Hawkes | Annie | 1881 |
| Hawkes | Elizabeth | 1874 |
| Hawkes | George | 1874 |
| Hawkes | Harry | 1877 |
| Hawkes | James | 1877 |
| Hawkes | John | 1874 |
| Hawkes | Leonard | 1888 |
| Hawkes | Mary | 1874 |
| Hawkes | Richard | 1874 |
| Hawkes | Robert | 1883 |
| Hawkes | William | 1878 |
| Holt | Charlie | 1895 |
| Holt | David | 1882 |
| Holt | Eliza | 1874 |
| Holt | Emma | 1875 |
| Holt | Mary | 1878 |
| Holt | Robert | 1874 |
| Holt | Rose | 1885 |
| Innes | Bertie | 1897 |
| Innes | Harold | 1898 |
| Jackson | Ada | 1881 |
| Jackson | Alan | 1897 |
| Jackson | Catherine | 1881 |
| Jackson | Charles | 1893 |
| Jackson | Eliza | 1885 |
| Jackson | Fred | 1883 |
| Jackson | George | 1895 |
| Jackson | Harry | 1888 |
| Jackson | Lily | 1887 |
| Jackson | May | 1890 |
| Jackson | Pearl | 1897 |
| Jamieson | Edward | 1889 |
| Johnson | Barbara | 1892 |
| Johnson | Harold | 1890 |
| Johnson | Janie | 1890 |
| Johnson | Janie | 1891 |
| Johnson | Robert | 1890 |
| Johnson | Sarah | 1890 |
| Johnson | William | 1889 |
| Jones | Arthur | 1880 |
| Jones | Eileen | 1895 |
| Jones | Gertie | 1895 |
| Jones | Harriet | 1878 |
| Jones | James | 1874 |
| Jones | Jessie | 1882 |
| Jones | Joseph | 1874 |
| Jones | Mary Jane | 1877 |
| Jones | Walter | 1885 |
| Kelly | Charlie | 1896 |
| Kilgour | Agnes | 1874 |
| Kilgour | Maria | 1874 |
| Kilgour | William | 1874 |
| King | Frank | 1888 |
| Koeford | Harry | 1874 |
| Koeford | William | 1875 |
| Lamont | Campbell | 1897 |
| Lamont | Marshall | 1898 |
| Lamont | Violet | 1897 |
| Lamont | Willie | 1897 |
| Law | Bella | 1897 |
| Ludwig | Arthur | 1884 |
| Ludwig | Emma Mary | 1883 |
| Ludwig | John | 1897 |
| Ludwig | Julia | 1885 |
| Ludwig | William | 1897 |
| Marshall | Cecil | 1889 |
| Mayenberg | Anne | 1876 |
| Mayenberg | Margaret | 1877 |
| McAlister | James | 1883 |
| McAlister | John | 1877 |
| McAlister | Mary | 1877 |
| McIlroy | Ellen | 1879 |
| McMahon | Alice | 1889 |
| McMahon | Andrew | 1876 |
| McMahon | Fanny | 1890 |
| McMahon | Frank | 1876 |
| McMahon | Frederick | 1885 |
| McMahon | George | 1881 |
| McMahon | Ida | 1898 |
| McMahon | Jane | 1876 |
| McMahon | Maria | 1879 |
| McMahon | Percy | 1898 |
| McMahon | Sam | 1883 |
| McMahon | Walter | 1892 |
| McMahon | William | 1876 |
| McPike | Mary | 1875 |
| Meyenberg | William | 1874 |
| Moran | Eliza | 1885 |
| Murdoch | Edward | 1874 |
| Murdoch | Eliza | 1874 |
| Murdoch | John | 1874 |
| Murphy | John | 1897 |
| Murphy | Kathleen | 1899 |
| Murphy | Maggie | 1897 |
| Murray | James | 1876 |
| Murray | Mary | 1876 |
| Neaves | Edith | 1887 |
| Neaves | James | 1892 |
| Neaves | John | 1886 |
| Neaves | Kate | 1884 |
| Neaves | Susan | 1886 |
| Neaves | William | 1884 |
| Newby | Arthur | 1880 |
| Newby | Clara | 1887 |
| Newby | Edith | 1878 |
| Newby | Elsie | 1895 |
| Newby | Ethel | 1878 |
| Newby | Frederick | 1882 |
| Newby | Janet | 1885 |
| Newby | Leslie | 1885 |
| Newby | Mabel | 1878 |
| Newby | Reginald | 1890 |
| O'Brien | Catherine | 1876 |
| O'Brien | Ellen | 1874 |
| O'Brien | James | 1874 |
| O'Brien | John | 1874 |
| O'Brien | Michael | 1874 |
| Paul | Annie | 1897 |
| Perimon | Tu | 1897 |
| Plummer | Arthur | 1877 |
| Plummer | Beatrice | 1897 |
| Plummer | Charlie | 1894 |
| Plummer | Effie | 1897 |
| Plummer | Elizabeth | 1874 |
| Plummer | Emily | 1875 |
| Plummer | Emily | 1890 |
| Plummer | Ernest | 1895 |
| Plummer | John | 1898 |
| Plummer | Maggie | 1895 |
| Plummer | Walter | 1874 |
| Quinlan | Claude | 1899 |
| Robinson | Annie | 1897 |
| Robinson | Harold | 1896 |
| Robinson | Joe | 1897 |
| Robinson | Maud | 1896 |
| Robinson | Nellie | 1895 |
| Robinson | Victor | 1897 |
| Robinson | Violet | 1895 |
| Scott | Bessie | 1883 |
| Scott | Jeffery | 1884 |
| Scott | Thomas | 1874 |
| Smith | Ann | 1874 |
| Smith | Ellen | 1874 |
| Smith | John | 1874 |
| Smith | William | 1874 |
| Smith | William | 1875 |
| Stephens | David | 1877 |
| Stephens | Frank | 1888 |
| Stephens | George | 1874 |
| Stephens | Henry | 1876 |
| Stephens | Hilda | 1888 |
| Stephens | James | 1874 |
| Stephens | John | 1874 |
| Stephens | Laura | 1888 |
| Stephens | William | 1875 |
| Thomas | Annie | 1898 |
| Thomas | Archie | 1898 |
| Thompson | Charles | 1887 |
| Tizard | Mabel | 1883 |
| Trainer | Charles | 1897 |
| Trainer | Frank | 1898 |
| Trotter | Amy | 1895 |
| Trotter | Flora | 1890 |
| Trotter | Jessie | 1891 |
| Trotter | Maggie | 1890 |
| Trotter | May | 1890 |
| Trotter | Myrtle | 1896 |
| Trotter | Robert | 1893 |
| Trotter | Russel | 1897 |
| Veddar | Annie | 1884 |
| Veddar | Clara | 1877 |
| Veddar | Cornelius | 1877 |
| Veddar | Francis | 1874 |
| Veddar | Frederick | 1882 |
| Veddar | Mary | 1874 |
| Ward | Bailey | 1898 |
| Ward | Blanche | 1897 |
| Ward | Walter | 1898 |
| Williams | Albert | 1898 |
| Williams | Annie | 1883 |
| Williams | Ernest | 1898 |
| Williams | Harry | 1898 |
See also
Waihi
Schools. Details of Pupils and Staff at the First
Waihi School 1890. Applications
for Land Purchases From 1869 to 1930. A HUGE
List of MINE
OFFICIALS. THAMES N.Z.1898. Names and details of 100
"Leading
And some details of the Waihi East School, 1907
Names From the Lands & Deeds Office Records,
Thames.
COROMANDEL
MAORI-LAND LEASES. 1850 - 1862 Showing
Name of
Occupant: District:
Year when the Occupation began: The
quantity of
land held by him:
The Tribe it belongs to: The type
of tenure: Number
in Occupant's
family: The trade or profession
of the occupant.
Scientific and Practical Mining men."
SIGNATURES
FROM KARANGAHAKE A List of
100+ Residents of Karangahake, who
signed an
unsuccessful petition to have the goldmining township
at the foot of the Coromandel peninsular
declared a borough in 1907.